BMX Freestyle Malaysia National Championship Result and Photos
BMX Park Elite Men Final Result
Placing | Name | Point |
1 | Syafiq Norzazlan | 85 |
2 | Zafrin Shah | 78 |
3 | Saiful Ariff | 76 |
4 | Mohamad Noor b Md Yusuf | 70 |
5 | Muhammad Hidayat Merican | 68 |
6 | Fakhruddin Shah | 65 |
7 | Ishak Bin Hassan | 63 |
8 | Muhammad Iman Fakhri | 45 |
9 | Ammar Shukri | 40 |
10 | Muhammad Hariz Zikry | 34 |
11 | Fatullah | 30 |
.
.
BMX Park Junior Men Final
Placing | Name | Point |
1 | Muhammad Syazani bin Zolkefli | 81.3 |
2 | Muhammad Khaidir Idzham | 76.7 |
3 | Randy Zulkarnain Bin Mohd Zainurdin | 54.3 |
4 | Ziyad Razzidin Bin Mohd Zainurdin | 49.3 |
5 | Felix Burditt | 47.7 |
6 | Muhammad Anas Bin Muhammad Aizuddin | 33.3 |
.
.
BMX Flatland Elite Men Final
Placing | Name | Point |
1 | Sheikh Muhammad Taslim Bin Shaikh Mohd Raziff | 87..3 |
2 | Hafiz bin Abd Wahab | 80.6 |
3 | Mohd Redza Bin Rahman | 77.16 |
4 | Wan Mohamad Shah Bin Yahaya | 77 |
5 | Nurhazme bin Janis | 74.3 |
6 | Mohd Aszuriadi bin Zulkarnain | 72.5 |
7 | Mohd Harif bin Houzey | 70.6 |
8 | Nik Azery Bin Yaziz | 70.3 |
9 | Zulkifli Bin Osman | 69.6 |
10 | Muhammad Hafiz Bin Mat Daik | 66.3 |
11 | Muhammad Nur Syazwan Bin Adenan | 64.3 |
12 | Mohammad Affrini Adham Bin Ishak | 60 |
13 | MOHDREDZA BIN ABU SAMAH | 54 |
14 | Hairul Azmi | 52 |
15 | WALTER CEASAR BIN ALLIE | 50 |
16 | WILFRED BIN ALLIE | 48 |
17 | RUZAINI BIN ZULKARNAIN | 45 |
18 | Muhammad Erfan Berney Bin Mohd Fazly Qisty | 40 |
19 | Sham Bin Abdul Hamid | 38 |
20 | MOHD FARHAN BIN SHUKAR @ SHUKUR | 36 |
.
.
BMX Flatland Junior Men Final
Placing | Name | Point |
1 | Wan Ayden Faiq | 75 |
2 | Muhammad Afi Arsyad | 74.6 |
3 | Adam Irfan Bin Adam Faris | 71 |
4 | Muhammad Danial Qhalish | 70.3 |
5 | Adam Mikhail Bin Muhd Amirul Husny | 63 |
6 | Muhammad Adam Fitri Bin Dzuhair Fitri | 56.6 |
7 | Muhammad Airel Mekail Bin mohd nor aszeril | 55.3 |
.
.
BMX Flatland Women FInal
Placing | Name | Point |
1 | Nur Airen Sofea binti Mohd Nor Aszeril | 80 |
2 | Nia Nur Aidryana binti Mohd Nor Aszeril | 72 |
3 | Nu Aidelia Raisha Binti Mohd Nor Aszeril | 63 |
4 | Nur Airis Awatif Binti Ahmad Zaiyed Alrafik | 58.6 |
5 | Nur Auliya Marissa Bt Mohd Aszuriadi | 55.6 |
.
.
Congratulation to all winners!
This event has create an history to be the first ever Malaysia BMX Freestyle National Championship that sanction with the UCI.
Thanks to allof you that came over to support the event.
BMX PARK Photos
BMX Flatland Photos
Prize giving & etc